Market Grain with Confidence

River Valley Cooperative is here to help you take on the ups and downs of the markets.

DAILY CLOSING GRAIN BIDS

        Download the PDF document and easily compare grain bids, enabling you to plan for the day ahead.

IL North - Daily Grain Bids

IL South - Daily Grain Bids

IA Daily Grain Bids



GRAIN

When you work with River Valley Cooperative Grain, you gain a local partner in your operation who is committed to making grain marketing and delivery as easy and efficient as possible.  

We’re a stable, financially healthy cooperative, which allows us flexibility in how we work with grain customers. From timely, accurate payments to various contracting options, we’ll help you do business how you want to when you want to. 

Do business the way that works best for you

Whether you prefer to talk directly to someone or act through your phone, we have choices for you. 

  • The online experience from River Valley Cooperative enables you to manage your grain account conveniently and proactively from your computer or phone 24 hours a day.  
  • Our full-time team of merchandisers and grain buyers is here to help you reach your grain marketing objectives. 
  • Our full-time logistics team can help with trucking needs to help you act on market opportunities. 
  • We utilize a robust quality assurance program to ensure grain meets standards.

CONTRACTS AND SERVICES

If you’re going to capture a profitable price for your grain, it helps to have a partner who can help you navigate today’s volatile grain markets.  

We offer a variety of marketing tools, and we access numerous markets, which helps us offer you strong prices for your grain.  

Our grain contracts range from cash sales to hedge-to-arrive and more. We also offer deferred payment contracts, direct deposit of grain checks, grain hauling services, and grain market insights. 

We’ll find a solution that works for your operation! 

DELIVERIES

River Valley Cooperative provides two delivery options for marketing your grain: 
  1. More than 40 million bushels of licensed storage space between our facilities in Iowa and Illinois. These include our feed milling facilities, which utilize 50,000 bushels of corn/day. 
  2. A direct-ship program to local terminals. Bushels can be delivered to several delivery points through different freight options. The same marketing options available for grain hauled into our elevators are available on direct-ship bushels. We offer multiple delivery points and can price grain delivered or as farm pick-up.

TARGET AVERAGING


 The Target Averaging contract only prices futures on days that the market is at or above a target price that you set. When the average futures price is finalized, bushels may be delivered to the destination of your choice. 

How it works: 

1.) Commit to a bushel amount. Tell us how many bushels you would like to enroll in the Target  Averaging program. You can enroll in old crop and/or new crop pricing periods, just be sure to sign up prior to the enrollment deadline. 

2.) Designate a target price. The Target Price does not lock in a price, but it represents the minimum futures price at which you are willing to make sales. For example, you might select a Target Price that represents your breakeven price to ensure that you are only averaging on days when prices are above your cost of production. 

3.) Let the averaging begin! Each day the futures market settles above your Target Price, a few bushels are sold at that day’s settlement price. Each day the futures market settles below your Target Price, no bushels are sold, but they are put on hold and accumulated until the market returns to the Target Price. 

If the market never reaches the Target Price, then the bushels remain unsold. 

Please note: Depending on the Target Price you select and market action, there is no guarantee that your bushels will get priced. 


VIEW CURRENT TARGET AVERAGING RESULTS

WEATHER



87
Sunny
Feels Like
87 F
Humidity
39 %
Dew Point
59 F
Barometer
30.1 inHg
Winds
SE 8 mph
Sunrise
06:40 AM
Sunset
07:16 PM

Fri 9/12

Sat 9/13

Sun 9/14

Mon 9/15

Tue 9/16

High

88 F

96 F

93 F

91 F

90 F

Low

57 F

66 F

65 F

65 F

65 F

Precip

0 %

27 %

28 %

27 %

36 %

GRAIN BIDS

ADM - Burlington

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn FH SEPT 3.97 -0.33 10'2 430'0 CZ25
Corn SEP 3.95 -0.35 10'2 430'0 CZ25
Corn OCT 3.92 -0.38 10'2 430'0 CZ25
Corn NOV 4.08 -0.22 10'2 430'0 CZ25
Corn DEC 4.18 -0.12 10'2 430'0 CZ25
Corn MARCH 4.35 -0.12 10'0 447'2 CH26
Corn April 4.39 -0.18 9'4 457'0 CK26
Corn MAY 4.42 -0.15 9'4 457'0 CK26
Corn JUNE 4.46 -0.18 9'0 463'4 CN26
Corn JULY 4.49 -0.15 9'0 463'4 CN26
Soybeans FH SEP 9.86 -0.60 12'6 1046'2 SX25
Soybeans LH SEP 9.86 -0.60 12'6 1046'2 SX25
Soybeans OCT 9.86 -0.60 12'6 1046'2 SX25
Soybeans NOV 10.01 -0.45 12'6 1046'2 SX25
Soybeans DEC 10.25 -0.40 12'6 1065'2 SF26
Soybeans MARCH 10.60 -0.20 12'2 1080'2 SH26
Soybeans APRIL 10.68 -0.25 11'6 1093'2 SK26
Soybeans MAY 10.73 -0.20 11'6 1093'2 SK26
Soybeans JUNE 10.78 -0.25 11'6 1103'0 SN26
Soybeans JULY 10.83 -0.20 11'6 1103'0 SN26

ADM - Cedar Rapids

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn FH SEPT 4.05 -0.25 10'2 430'0 CZ25
Corn SEP 11-30 4.05 -0.25 10'2 430'0 CZ25
Corn SEPT 15-21 4.07 -0.23 10'2 430'0 CZ25
Corn OCT 4.05 -0.25 10'2 430'0 CZ25
Corn NOV 4.10 -0.20 10'2 430'0 CZ25
Corn DEC 4.16 -0.14 10'2 430'0 CZ25
Corn JAN 4.27 -0.20 10'0 447'2 CH26
Corn FEB 4.30 -0.17 10'0 447'2 CH26
Corn MARCH 4.33 -0.14 10'0 447'2 CH26
Corn April 4.37 -0.20 9'4 457'0 CK26
Corn MAY 4.40 -0.17 9'4 457'0 CK26
Corn JUNE 4.44 -0.20 9'0 463'4 CN26
Corn JULY 4.47 -0.17 9'0 463'4 CN26

ADM - Clinton

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn FH SEPT 4.10 -0.20 10'2 430'0 CZ25
Corn SEP 11-30 4.10 -0.20 10'2 430'0 CZ25
Corn SEPT 15-21 4.13 -0.17 10'2 430'0 CZ25
Corn OCT 4.10 -0.20 10'2 430'0 CZ25
Corn NOV 4.14 -0.16 10'2 430'0 CZ25
Corn DEC 4.22 -0.08 10'2 430'0 CZ25
Corn JAN 4.30 -0.17 10'0 447'2 CH26
Corn FEB 4.33 -0.14 10'0 447'2 CH26
Corn MARCH 4.39 -0.08 10'0 447'2 CH26
Corn April 4.42 -0.15 9'4 457'0 CK26
Corn MAY 4.46 -0.11 9'4 457'0 CK26
Corn JUNE 4.49 -0.15 9'0 463'4 CN26
Corn JULY 4.53 -0.11 9'0 463'4 CN26

ADM - Clinton Grain

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans FH SEP 9.71 -0.75 12'6 1046'2 SX25
Soybeans LH SEP 9.71 -0.75 12'6 1046'2 SX25
Soybeans OCT 9.68 -0.78 12'6 1046'2 SX25
Soybeans NOV 9.98 -0.48 12'6 1046'2 SX25
Soybeans DEC 10.15 -0.50 12'6 1065'2 SF26
Soybeans MARCH 10.50 -0.30 12'2 1080'2 SH26
Soybeans APRIL 10.63 -0.30 11'6 1093'2 SK26
Soybeans MAY 10.68 -0.25 11'6 1093'2 SK26
Soybeans JUNE 10.68 -0.35 11'6 1103'0 SN26
Soybeans JULY 10.68 -0.35 11'6 1103'0 SN26

ADM - IL River

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn FH SEPT 4.10 -0.20 10'2 430'0 CZ25
Corn SEP 4.00 -0.30 10'2 430'0 CZ25
Corn OCT 4.00 -0.30 10'2 430'0 CZ25
Corn NOV 4.00 -0.30 10'2 430'0 CZ25
Corn DEC 4.30 - 10'2 430'0 CZ25
Corn JAN 4.37 -0.10 10'0 447'2 CH26
Corn FEB 4.42 -0.05 10'0 447'2 CH26
Corn MARCH 4.47 - 10'0 447'2 CH26
Corn April 4.47 -0.10 9'4 457'0 CK26
Corn MAY 4.52 -0.05 9'4 457'0 CK26
Soybeans FH SEP 9.96 -0.50 12'6 1046'2 SX25
Soybeans LH SEP 9.86 -0.60 12'6 1046'2 SX25
Soybeans OCT 9.81 -0.65 12'6 1046'2 SX25
Soybeans NOV 10.11 -0.35 12'6 1046'2 SX25
Soybeans DEC 10.37 -0.28 12'6 1065'2 SF26
Soybeans JAN 10.45 -0.20 12'6 1065'2 SF26
Soybeans FEB 10.53 -0.27 12'2 1080'2 SH26
Soybeans MARCH 10.60 -0.20 12'2 1080'2 SH26
Soybeans APRIL 10.73 -0.20 11'6 1093'2 SK26
Soybeans MAY 10.78 -0.15 11'6 1093'2 SK26

ADM- Creve Coeur

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn FH SEPT 4.10 -0.20 10'2 430'0 CZ25
Corn SEP 4.00 -0.30 10'2 430'0 CZ25
Corn OCT 4.00 -0.30 10'2 430'0 CZ25
Corn NOV 4.00 -0.30 10'2 430'0 CZ25
Corn DEC 4.30 - 10'2 430'0 CZ25
Corn JAN 4.37 -0.10 10'0 447'2 CH26
Corn FEB 4.42 -0.05 10'0 447'2 CH26
Corn MARCH 4.47 - 10'0 447'2 CH26
Soybeans FH SEP 10.06 -0.40 12'6 1046'2 SX25
Soybeans LH SEP 10.06 -0.40 12'6 1046'2 SX25
Soybeans OCT 10.06 -0.40 12'6 1046'2 SX25
Soybeans NOV 10.11 -0.35 12'6 1046'2 SX25
Soybeans DEC 10.37 -0.28 12'6 1065'2 SF26
Soybeans JAN 10.45 -0.20 12'6 1065'2 SF26
Soybeans FEB 10.53 -0.27 12'2 1080'2 SH26
Soybeans MARCH 10.60 -0.20 12'2 1080'2 SH26
Soybeans APRIL 10.73 -0.20 11'6 1093'2 SK26
Soybeans MAY 10.78 -0.15 11'6 1093'2 SK26

ALTO ICP

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn FH SEPT 4.15 -0.15 10'2 430'0 CZ25
Corn SEP 4.15 -0.15 10'2 430'0 CZ25
Corn OCT 4.05 -0.25 10'2 430'0 CZ25
Corn NOV 4.20 -0.10 10'2 430'0 CZ25
Corn DEC 4.30 - 10'2 430'0 CZ25

Altona

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn SEP 3.84 -0.46 10'2 430'0 CZ25
Corn OCT 3.84 -0.46 10'2 430'0 CZ25
Corn NOV 3.84 -0.46 10'2 430'0 CZ25
Corn DEC 4.04 -0.26 10'2 430'0 CZ25
Corn JAN 4.11 -0.36 10'0 447'2 CH26
Corn FEB 4.16 -0.31 10'0 447'2 CH26
Corn MARCH 4.21 -0.26 10'0 447'2 CH26
Corn April 4.21 -0.36 9'4 457'0 CK26
Corn MAY 4.26 -0.31 9'4 457'0 CK26
Soybeans FH SEP 9.59 -0.87 12'6 1046'2 SX25
Soybeans LH SEP 9.59 -0.87 12'6 1046'2 SX25
Soybeans OCT 9.60 -0.86 12'6 1046'2 SX25
Soybeans NOV 9.60 -0.86 12'6 1046'2 SX25
Soybeans DEC 10.18 -0.47 12'6 1065'2 SF26
Soybeans JAN 10.18 -0.47 12'6 1065'2 SF26
Soybeans FEB 10.33 -0.47 12'2 1080'2 SH26
Soybeans MARCH 10.38 -0.42 12'2 1080'2 SH26
Soybeans APRIL 10.46 -0.47 11'6 1093'2 SK26
Soybeans MAY 10.56 -0.37 11'6 1093'2 SK26

Big River - Dyersville

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn FH SEPT 3.90 -0.40 10'2 430'0 CZ25
Corn SEP 3.85 -0.45 10'2 430'0 CZ25
Corn OCT 3.88 -0.42 10'2 430'0 CZ25
Corn NOV 3.98 -0.32 10'2 430'0 CZ25
Corn DEC 4.06 -0.24 10'2 430'0 CZ25
Corn JAN 4.17 -0.30 10'0 447'2 CH26
Corn FEB 4.19 -0.28 10'0 447'2 CH26
Corn MARCH 4.21 -0.26 10'0 447'2 CH26
Corn April 4.25 -0.32 9'4 457'0 CK26
Corn MAY 4.27 -0.30 9'4 457'0 CK26

Big River - W Burlington

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn FH SEPT 3.91 -0.39 10'2 430'0 CZ25
Corn SEP 3.86 -0.44 10'2 430'0 CZ25
Corn OCT 3.86 -0.44 10'2 430'0 CZ25
Corn NOV 4.00 -0.30 10'2 430'0 CZ25
Corn DEC 4.12 -0.18 10'2 430'0 CZ25
Corn JAN 4.19 -0.28 10'0 447'2 CH26
Corn FEB 4.22 -0.25 10'0 447'2 CH26
Corn MARCH 4.27 -0.20 10'0 447'2 CH26
Corn April 4.35 -0.22 9'4 457'0 CK26
Corn JUNE 4.30 -0.34 9'0 463'4 CN26

Big River-Galva

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn FH SEPT 3.92 -0.38 10'2 430'0 CZ25
Corn SEP 3.92 -0.38 10'2 430'0 CZ25
Corn OCT 3.95 -0.35 10'2 430'0 CZ25
Corn NOV 4.04 -0.26 10'2 430'0 CZ25
Corn DEC 4.12 -0.18 10'2 430'0 CZ25
Corn JAN 4.20 -0.27 10'0 447'2 CH26
Corn FEB 4.22 -0.25 10'0 447'2 CH26
Corn MARCH 4.24 -0.23 10'0 447'2 CH26

BioUrja Peoria

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn SEP 4.15 -0.15 10'2 430'0 CZ25
Corn OCT 4.10 -0.20 10'2 430'0 CZ25
Corn NOV 4.20 -0.10 10'2 430'0 CZ25
Corn DEC 4.30 - 10'2 430'0 CZ25
Corn JAN 4.37 -0.10 10'0 447'2 CH26
Corn FEB 4.40 -0.07 10'0 447'2 CH26
Corn MARCH 4.44 -0.03 10'0 447'2 CH26

Bradford

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn SEP 3.91 -0.39 10'2 430'0 CZ25
Corn OCT 3.91 -0.39 10'2 430'0 CZ25
Corn NOV 3.91 -0.39 10'2 430'0 CZ25
Corn DEC 4.10 -0.20 10'2 430'0 CZ25
Corn JAN 4.17 -0.30 10'0 447'2 CH26
Corn FEB 4.22 -0.25 10'0 447'2 CH26
Corn MARCH 4.27 -0.20 10'0 447'2 CH26
Corn April 4.27 -0.30 9'4 457'0 CK26
Corn MAY 4.32 -0.25 9'4 457'0 CK26
Soybeans FH SEP 9.65 -0.81 12'6 1046'2 SX25
Soybeans LH SEP 9.65 -0.81 12'6 1046'2 SX25
Soybeans OCT 9.70 -0.76 12'6 1046'2 SX25
Soybeans NOV 9.70 -0.76 12'6 1046'2 SX25
Soybeans DEC 10.24 -0.41 12'6 1065'2 SF26
Soybeans JAN 10.24 -0.41 12'6 1065'2 SF26
Soybeans FEB 10.39 -0.41 12'2 1080'2 SH26
Soybeans MARCH 10.44 -0.36 12'2 1080'2 SH26
Soybeans APRIL 10.52 -0.41 11'6 1093'2 SK26
Soybeans MAY 10.62 -0.31 11'6 1093'2 SK26

Cambridge

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn SEP 3.80 -0.50 10'2 430'0 CZ25
Corn OCT 3.84 -0.46 10'2 430'0 CZ25
Corn NOV 3.84 -0.46 10'2 430'0 CZ25
Corn DEC 4.00 -0.30 10'2 430'0 CZ25
Corn JAN 4.07 -0.40 10'0 447'2 CH26
Corn FEB 4.12 -0.35 10'0 447'2 CH26
Corn MARCH 4.17 -0.30 10'0 447'2 CH26
Corn April 4.20 -0.37 9'4 457'0 CK26
Corn MAY 4.22 -0.35 9'4 457'0 CK26
Soybeans FH SEP 9.55 -0.91 12'6 1046'2 SX25
Soybeans LH SEP 9.55 -0.91 12'6 1046'2 SX25
Soybeans OCT 9.60 -0.86 12'6 1046'2 SX25
Soybeans NOV 9.60 -0.86 12'6 1046'2 SX25
Soybeans DEC 10.14 -0.51 12'6 1065'2 SF26
Soybeans JAN 10.14 -0.51 12'6 1065'2 SF26
Soybeans FEB 10.29 -0.51 12'2 1080'2 SH26
Soybeans MARCH 10.34 -0.46 12'2 1080'2 SH26
Soybeans APRIL 10.42 -0.51 11'6 1093'2 SK26
Soybeans MAY 10.52 -0.41 11'6 1093'2 SK26

Cargill - Bettendorf

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn FH SEPT 3.92 -0.38 10'2 430'0 CZ25
Corn SEP 3.87 -0.43 10'2 430'0 CZ25
Corn OCT 3.87 -0.43 10'2 430'0 CZ25
Corn NOV 3.98 -0.32 10'2 430'0 CZ25
Corn DEC 4.18 -0.12 10'2 430'0 CZ25
Corn MARCH 4.37 -0.10 10'0 447'2 CH26
Corn April 4.39 -0.18 9'4 457'0 CK26
Corn MAY 4.42 -0.15 9'4 457'0 CK26
Corn JUNE 4.44 -0.20 9'0 463'4 CN26
Corn JULY 4.47 -0.17 9'0 463'4 CN26
Soybeans FH SEP 9.67 -0.79 12'6 1046'2 SX25
Soybeans LH SEP 9.67 -0.79 12'6 1046'2 SX25
Soybeans OCT 9.67 -0.79 12'6 1046'2 SX25
Soybeans NOV 9.98 -0.48 12'6 1046'2 SX25
Soybeans DEC 10.20 -0.45 12'6 1065'2 SF26
Soybeans MARCH 10.60 -0.20 12'2 1080'2 SH26
Soybeans APRIL 10.68 -0.25 11'6 1093'2 SK26
Soybeans MAY 10.75 -0.18 11'6 1093'2 SK26
Soybeans JUNE 10.78 -0.25 11'6 1103'0 SN26
Soybeans JULY 10.80 -0.23 11'6 1103'0 SN26

Cargill - Cedar Rapids

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn FH SEPT 4.07 -0.23 10'2 430'0 CZ25
Corn SEP 4.07 -0.23 10'2 430'0 CZ25
Corn OCT 4.05 -0.25 10'2 430'0 CZ25
Corn NOV 4.06 -0.24 10'2 430'0 CZ25
Corn DEC 4.20 -0.10 10'2 430'0 CZ25
Corn JAN 4.23 -0.24 10'0 447'2 CH26
Corn FEB 4.29 -0.18 10'0 447'2 CH26
Corn MARCH 4.32 -0.15 10'0 447'2 CH26
Corn April 4.42 -0.15 9'4 457'0 CK26
Corn MAY 4.45 -0.12 9'4 457'0 CK26
Corn JUNE 4.47 -0.17 9'0 463'4 CN26
Corn JULY 4.49 -0.15 9'0 463'4 CN26
Corn DEC 26 4.51 -0.18 8'4 469'0 CZ26
Corn May 27 4.74 -0.15 8'6 488'6 CK27
Soybeans FH SEP 9.96 -0.50 12'6 1046'2 SX25
Soybeans LH SEP 9.96 -0.50 12'6 1046'2 SX25
Soybeans OCT 9.96 -0.50 12'6 1046'2 SX25
Soybeans NOV 10.21 -0.25 12'6 1046'2 SX25
Soybeans DEC 10.30 -0.35 12'6 1065'2 SF26
Soybeans JAN 10.30 -0.35 12'6 1065'2 SF26
Soybeans FEB 10.40 -0.40 12'2 1080'2 SH26
Soybeans MARCH 10.40 -0.40 12'2 1080'2 SH26
Soybeans APRIL 10.48 -0.45 11'6 1093'2 SK26
Soybeans MAY 10.48 -0.45 11'6 1093'2 SK26
Soybeans JUNE 10.53 -0.50 11'6 1103'0 SN26
Soybeans JULY 10.53 -0.50 11'6 1103'0 SN26

Cargill - Lacon/Spring Valley

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn FH SEPT 4.05 -0.25 10'2 430'0 CZ25
Corn SEP 4.05 -0.25 10'2 430'0 CZ25
Corn OCT 3.95 -0.35 10'2 430'0 CZ25
Corn NOV 4.00 -0.30 10'2 430'0 CZ25
Corn DEC 4.25 -0.05 10'2 430'0 CZ25
Corn JAN 4.32 -0.15 10'0 447'2 CH26
Corn MARCH 4.42 -0.05 10'0 447'2 CH26
Soybeans FH SEP 9.76 -0.70 12'6 1046'2 SX25
Soybeans LH SEP 9.76 -0.70 12'6 1046'2 SX25
Soybeans OCT 9.76 -0.70 12'6 1046'2 SX25
Soybeans NOV 10.11 -0.35 12'6 1046'2 SX25
Soybeans DEC 10.45 -0.20 12'6 1065'2 SF26
Soybeans JAN 10.45 -0.20 12'6 1065'2 SF26
Soybeans MARCH 10.65 -0.15 12'2 1080'2 SH26

Cargill - Muscatine

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn FH SEPT 3.99 -0.31 10'2 430'0 CZ25
Corn SEP 3.87 -0.43 10'2 430'0 CZ25
Corn OCT 3.87 -0.43 10'2 430'0 CZ25
Corn NOV 3.98 -0.32 10'2 430'0 CZ25
Corn DEC 4.18 -0.12 10'2 430'0 CZ25
Corn MARCH 4.37 -0.10 10'0 447'2 CH26
Corn April 4.39 -0.18 9'4 457'0 CK26
Corn MAY 4.42 -0.15 9'4 457'0 CK26
Corn JUNE 4.44 -0.20 9'0 463'4 CN26
Corn JULY 4.47 -0.17 9'0 463'4 CN26
Soybeans FH SEP 9.67 -0.79 12'6 1046'2 SX25
Soybeans LH SEP 9.67 -0.79 12'6 1046'2 SX25
Soybeans OCT 9.67 -0.79 12'6 1046'2 SX25
Soybeans NOV 9.98 -0.48 12'6 1046'2 SX25
Soybeans DEC 10.20 -0.45 12'6 1065'2 SF26
Soybeans MARCH 10.60 -0.20 12'2 1080'2 SH26
Soybeans APRIL 10.68 -0.25 11'6 1093'2 SK26
Soybeans MAY 10.75 -0.18 11'6 1093'2 SK26
Soybeans JUNE 10.78 -0.25 11'6 1103'0 SN26
Soybeans JULY 10.80 -0.23 11'6 1103'0 SN26

CGB - Meeker's Landing

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans FH SEP 9.78 -0.68 12'6 1046'2 SX25
Soybeans LH SEP 9.77 -0.69 12'6 1046'2 SX25
Soybeans OCT 9.71 -0.75 12'6 1046'2 SX25
Soybeans NOV 10.01 -0.45 12'6 1046'2 SX25
Soybeans DEC 10.25 -0.40 12'6 1065'2 SF26
Soybeans MARCH 10.60 -0.20 12'2 1080'2 SH26
Soybeans APRIL 10.71 -0.22 11'6 1093'2 SK26

CGB- Albany

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn FH SEPT 4.04 -0.26 10'2 430'0 CZ25
Corn SEP 4.04 -0.26 10'2 430'0 CZ25
Corn OCT 3.91 -0.39 10'2 430'0 CZ25
Corn NOV 4.09 -0.21 10'2 430'0 CZ25
Corn DEC 4.00 -0.30 10'2 430'0 CZ25
Corn JAN 4.17 -0.30 10'0 447'2 CH26
Corn FEB 4.17 -0.30 10'0 447'2 CH26
Corn MARCH 4.29 -0.18 10'0 447'2 CH26
Corn April 4.36 -0.21 9'4 457'0 CK26
Corn MAY 4.40 -0.17 9'4 457'0 CK26
Corn JUNE 4.44 -0.20 9'0 463'4 CN26
Corn JULY 4.48 -0.16 9'0 463'4 CN26
Soybeans FH SEP 9.84 -0.62 12'6 1046'2 SX25
Soybeans LH SEP 9.84 -0.62 12'6 1046'2 SX25
Soybeans OCT 9.84 -0.62 12'6 1046'2 SX25
Soybeans NOV 10.01 -0.45 12'6 1046'2 SX25
Soybeans DEC 10.15 -0.50 12'6 1065'2 SF26
Soybeans JAN 10.15 -0.50 12'6 1065'2 SF26
Soybeans FEB 10.30 -0.50 12'2 1080'2 SH26
Soybeans MARCH 10.51 -0.29 12'2 1080'2 SH26
Soybeans APRIL 10.64 -0.29 11'6 1093'2 SK26
Soybeans MAY 10.66 -0.27 11'6 1093'2 SK26
Soybeans JUNE 10.79 -0.24 11'6 1103'0 SN26
Soybeans JULY 10.80 -0.23 11'6 1103'0 SN26

CGB-Hennepin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn FH SEPT 4.10 -0.20 10'2 430'0 CZ25
Corn SEP 4.02 -0.28 10'2 430'0 CZ25
Corn OCT 4.02 -0.28 10'2 430'0 CZ25
Corn NOV 4.15 -0.15 10'2 430'0 CZ25
Corn DEC 4.30 - 10'2 430'0 CZ25
Corn JAN 4.37 -0.10 10'0 447'2 CH26
Corn FEB 4.42 -0.05 10'0 447'2 CH26
Corn MARCH 4.47 - 10'0 447'2 CH26
Corn April 4.47 -0.10 9'4 457'0 CK26
Corn MAY 4.52 -0.05 9'4 457'0 CK26
Soybeans FH SEP 9.86 -0.60 12'6 1046'2 SX25
Soybeans LH SEP 9.86 -0.60 12'6 1046'2 SX25
Soybeans OCT 9.86 -0.60 12'6 1046'2 SX25
Soybeans NOV 10.11 -0.35 12'6 1046'2 SX25
Soybeans DEC 10.37 -0.28 12'6 1065'2 SF26
Soybeans JAN 10.45 -0.20 12'6 1065'2 SF26
Soybeans FEB 10.55 -0.25 12'2 1080'2 SH26
Soybeans MARCH 10.65 -0.15 12'2 1080'2 SH26
Soybeans APRIL 10.73 -0.20 11'6 1093'2 SK26
Soybeans MAY 10.83 -0.10 11'6 1093'2 SK26

CHS - Davenport

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn FH SEPT 3.93 -0.37 10'2 430'0 CZ25
Corn SEP 3.93 -0.37 10'2 430'0 CZ25
Corn OCT 3.90 -0.40 10'2 430'0 CZ25
Corn NOV 4.02 -0.28 10'2 430'0 CZ25
Corn DEC 4.10 -0.20 10'2 430'0 CZ25
Corn MARCH 4.33 -0.14 10'0 447'2 CH26
Corn April 4.41 -0.16 9'4 457'0 CK26
Corn MAY 4.43 -0.14 9'4 457'0 CK26
Corn JUNE 4.48 -0.16 9'0 463'4 CN26
Corn JULY 4.50 -0.14 9'0 463'4 CN26
Soybeans FH SEP 9.69 -0.77 12'6 1046'2 SX25
Soybeans LH SEP 9.69 -0.77 12'6 1046'2 SX25
Soybeans OCT 9.69 -0.77 12'6 1046'2 SX25
Soybeans NOV 9.98 -0.48 12'6 1046'2 SX25
Soybeans DEC 10.15 -0.50 12'6 1065'2 SF26
Soybeans MARCH 10.50 -0.30 12'2 1080'2 SH26
Soybeans APRIL 10.61 -0.32 11'6 1093'2 SK26
Soybeans MAY 10.67 -0.26 11'6 1093'2 SK26
Soybeans JUNE 10.77 -0.26 11'6 1103'0 SN26
Soybeans JULY 10.79 -0.24 11'6 1103'0 SN26

CHS-Annawan

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn SEP 4.00 -0.30 10'2 430'0 CZ25
Corn SEP 11-30 4.00 -0.30 10'2 430'0 CZ25
Corn OCT 4.00 -0.30 10'2 430'0 CZ25
Corn NOV 4.05 -0.25 10'2 430'0 CZ25
Corn DEC 4.16 -0.14 10'2 430'0 CZ25
Corn JAN 4.27 -0.20 10'0 447'2 CH26
Corn FEB 4.31 -0.16 10'0 447'2 CH26
Corn MARCH 4.33 -0.14 10'0 447'2 CH26
Corn April 4.41 -0.16 9'4 457'0 CK26
Corn MAY 4.43 -0.14 9'4 457'0 CK26

Dewitt

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
